Closing Prices for WestLB Dynamic Bond Fixed
The closing prices of the individual stocks for the WestLB Dynamic Bond were fixed on July 22, 2003.
| Stock | Closing Price | Sec. No. | ISIN Code |
| BASF AG | 40.34 € | 515 100 | DE0005151005 |
| BNP Paribas S.A. | 44.95 € | 887 771 | FR0000131104 |
| Carrefour S.A. | 41.52 € | 852 362 | FR0000120172 |
| Coca-Cola Company | 45.09 USD | 850 663 | US1912161007 |
| Endesa S.A. | 14.09 € | 871 028 | ES0130670112 |
| E.ON AG | 45.12 € | 761 440 | DE0007614406 |
| Group Danone | 117.30 € | 851 194 | FR0000120644 |
| L’Oreal S.A. | 57.80 € | 853 888 | FR0000120321 |
| Nikon Corporation | 1,112.00 JPY | 853 326 | JP3657400002 |
| NTT DoCoMo Inc. | 265,000.00 JPY | 916 541 | JP3165650007 |
| Telecom Italia S.p.A. | 7.939 € | 852 568 | IT0001127429 |
| Total S.A. | 131.30 € | 850 727 | FR0000120271 |
| Toyota Motor Corporation | 3,090.00 JPY | 853 510 | JP3633400001 |
| Unilever N.V. | 49.92 € | 860 028 | NL0000009348 |
| Walt Disney Company | 20.82 USD | 855 686 | US2546871060 |
With the Dynamic Bond the subscriber invests in a capital-guaranteed bond the annual interest payment of which is linked to the annual performance of 15 basket stocks. The minimum interest rate of 2% p.a. will be paid if the lowest absolute percentage performance (either negative or positive) among the 15 basket stocks at the relevant observation date, multiplied by the participation rate (50%), is less than 2%. If it is higher than 2%, this performance, multiplied by the participation rate, will be paid for the current period. Interest will be calculated for the period from (and including) July 28th of each year to (but excluding) July 28th of the following year. The observation dates are July 21, 2004, July 21, 2005, July 21, 2006, July 23, 2007, July 22, 2008, July 21, 2009 and July 21, 2010. The bonds will be repaid at par (€ 1,000) on July 28, 2010 (maturity date). The certificates will be listed on the Düsseldorf, Frankfurt and Stuttgart (EUWAX) Stock Exchanges ("Freiverkehr"). Closing is July 28, 2003.
